Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 44

Lag Spikes, howto track the problem.

This is a discussion on Lag Spikes, howto track the problem. within the Tech Support forums, part of the Knight Online (ko4life.com) category; Code: 1 * * * * * * ** * * * ** * * Request timed out. 2 * ...
Page: 2


  1. #16
    Aekka
    Guest

    Default Re: Lag Spikes, howto track the problem.

    Code:
    1 * * * * * * ** * * * ** * * Request timed out.
    
    2 * * * * * * ** * * * ** * * Request timed out.
    
    3 * * * * * * ** * * * ** * * Request timed out.
    
    ...
    I get this error for every 30 hop :wacko:

  2. #17
    h4x0r Admin Devile's Avatar
    Join Date
    Mar 2006
    Posts
    2,554

    Default

    Your firewall is blocking ICMP protocol, which is used by the traceroute. Disable it for the test and then enable it back.

  3. #18
    wraith86
    Guest

    Default

    you guys are so lucky! i did the tracert and my highest ping was 15 man i wish i could get high numbers like you guys=

  4. #19
    Senior Member Pajatso's Avatar
    Join Date
    Apr 2006
    Location
    Finland
    Posts
    294

    Default

    Are u serious ? ( or joking ?)

    smaller number = better

  5. #20
    Senior Member
    Join Date
    Mar 2006
    Location
    Middle Earth
    Posts
    1,017

    Default

    Tracing route to 207.38.26.1 over a maximum of 30 hops

    1 * * * Request timed out.
    2 25 ms 19 ms 18 ms 203.87.84.33
    3 27 ms 38 ms 17 ms 203.87.84.1
    4 30 ms 28 ms 26 ms 139.130.34.137
    5 * 26 ms 44 ms 203.50.79.129
    6 222 ms 37 ms 39 ms 203.50.6.21
    7 37 ms 38 ms 116 ms 203.50.6.86
    8 176 ms 96 ms 36 ms 203.50.13.38
    9 186 ms 187 ms 187 ms 202.84.143.209
    10 220 ms 267 ms 288 ms 202.84.143.34
    11 419 ms 417 ms 209 ms 202.84.251.82
    12 * 212 ms 260 ms 134.159.62.110
    13 368 ms 318 ms 388 ms 67.17.68.141
    14 256 ms 238 ms 217 ms 208.50.86.50
    15 196 ms 199 ms 200 ms 216.23.160.66
    16 316 ms 199 ms 199 ms 207.38.26.1


    Tracing route to 207.38.26.1 over a maximum of 30 hops

    1 * * * Request timed out.
    2 24 ms 19 ms 19 ms 203.87.84.33
    3 127 ms 28 ms 29 ms 203.87.84.1
    4 26 ms 29 ms 29 ms 139.130.34.137
    5 * * * Request timed out.
    6 185 ms 49 ms 49 ms 203.50.6.21
    7 127 ms 48 ms 280 ms 203.50.6.86
    8 38 ms 49 ms 41 ms 203.50.13.38
    9 192 ms 184 ms 200 ms 202.84.143.209
    10 218 ms 208 ms 389 ms 202.84.143.34
    11 208 ms 209 ms 208 ms 202.84.251.82
    12 232 ms 209 ms 209 ms 134.159.62.110
    13 338 ms 319 ms 309 ms 67.17.68.141
    14 208 ms 239 ms 220 ms 208.50.86.50
    15 205 ms 249 ms 199 ms 216.23.160.66
    16 197 ms 199 ms 209 ms 207.38.26.1

    i don't understand a thing

  6. #21
    Z3non
    Guest

    Default

    I cant paste this all so Devile, give me your msn so i can send you the document so you can say what is wrong kk??
    Its in portuguese (im portuguese) so... ill give some translations. :P

  7. #22
    cRuX
    Guest

    Default

    Originally posted by SlmShady+--><div class='quotetop'>QUOTE(SlmShady)</div>
    Originally posted by cRuX@
    <!--QuoteBegin-xtc:

    Yep I live in midwest USA as well.. And im getting the gay spikes. *Seems that the increased traffic on the 1st servers leads to more dcs rather *than just a lag spike.

    git-r-done.. wtf can we do...
    do waht devile told u u n00b, and just to clarify, this doesnt fix the lag problem, it only finds out where the problem is so u can send it to K2 to "fix" it, if they know what "fixing" is... :rollseyes:[/b]

    i don't understand a thing he said to do h43r:

  8. #23
    Senior Member Tiborka84's Avatar
    Join Date
    Mar 2006
    Location
    Hungary
    Posts
    130

    Default

    for me its:

    1 40 ms 43 ms 25 ms 213.163.27.19
    2 27 ms 29 ms 27 ms 213.163.53.221
    3 27 ms 26 ms 30 ms 213.248.96.89
    4 30 ms 37 ms 31 ms 213.248.96.97
    5 47 ms 52 ms 47 ms 213.248.64.25
    6 51 ms 44 ms 46 ms 213.248.64.66
    7 66 ms 64 ms 68 ms 213.248.77.182
    8 202 ms 201 ms 290 ms 67.17.68.149
    9 199 ms 200 ms 202 ms 208.50.86.50
    10 201 ms 201 ms 201 ms 216.23.160.66
    11 200 ms 201 ms 215 ms 207.38.26.1

    had no problem connecting through these ips.
    didnt get a single lag spike in 2 days.

  9. #24
    Senior Member Pajatso's Avatar
    Join Date
    Apr 2006
    Location
    Finland
    Posts
    294

    Default

    zomg ppl it really isnt that hard... just read what Devile wrote.. if u didnt get it.. read again.

  10. #25
    Senior Member SlmShady's Avatar
    Join Date
    Mar 2006
    Posts
    860

    Default

    hey how do u findout who the ip address is...im a noob

  11. #26
    BANNED FOR SCAMMING! Senior Member
    Join Date
    Mar 2006
    Posts
    359

    Default

    Code:
     1 * * * * * * * * ** * * * * * ** * * * * * *
    
     2 * * 6 ms * *13 ms * *13 ms *192.168.29.100
    
     3 * *12 ms * *14 ms * * 7 ms *10.10.10.2
    
     4 * *15 ms * *11 ms * *14 ms *10.10.3.1
    
     5 * *12 ms * * 9 ms * *14 ms *213.192.59.129
    
     6 * *29 ms * *14 ms * *14 ms *213.192.1.1
    
     7 * *15 ms * *14 ms * *26 ms *213.192.5.13
    
     8 * *25 ms * *12 ms * *19 ms *62.240.161.90
    
     9 * *13 ms * *39 ms * *17 ms *212.162.8.17
    
    10 * *18 ms * *20 ms * *16 ms *4.68.115.22
    
    11 * *25 ms * *22 ms * *44 ms *4.68.128.165
    
    12 * 187 ms * 178 ms * 192 ms *64.159.1.157
    
    13 * 188 ms * 179 ms * 179 ms *4.68.102.141
    
    14 * 178 ms * 181 ms * 187 ms *63.208.234.134
    
    15 * 179 ms * 208 ms * 180 ms *216.52.255.115
    
    16 * 191 ms * 192 ms * 180 ms *216.52.253.234
    
    17 * 184 ms * 191 ms * 190 ms *207.38.26.1
    hmm i dont have problem with last

  12. #27
    Aguila-x-
    Guest

    Default

    well well..
    the last 4 hours this lag has become a pain in the ass.

    i wonder if they r going to fix it someday.
    if not.. S> lvl 70 rogue <_<

  13. #28
    hej
    Guest

    Default

    2 2 ms 2 ms 1 ms 213.199.79.131
    3 2 ms 2 ms 2 ms 213.199.97.238
    4 3 ms 3 ms 3 ms 80.88.97.129
    5 4 ms 4 ms 4 ms 80.88.96.229
    6 4 ms 4 ms 4 ms 80.88.96.225
    7 4 ms 4 ms 33 ms 80.88.96.165
    8 4 ms 4 ms 5 ms 212.214.43.121
    9 14 ms 14 ms 14 ms 62.95.54.218
    10 14 ms 14 ms 14 ms 195.215.109.69
    11 25 ms 24 ms 24 ms 83.88.12.157
    12 24 ms 24 ms 25 ms 83.88.20.5
    13 24 ms 24 ms 24 ms 83.88.22.58
    14 122 ms 122 ms 122 ms 83.88.1.190
    15 122 ms 122 ms 122 ms 83.88.12.141
    16 122 ms 122 ms 122 ms 146.82.35.201
    17 207 ms 207 ms 206 ms 208.50.86.50
    18 205 ms 205 ms 206 ms 207.38.26.1

    At 14 it jumps over to Usa

    Started 3 ping at the same time to 207.38.26.1, 208.50.86.50, 146.82.35.201 and let the run for about 1min

    146.82.35.201 no timeout
    208.50.86.50 2 timeout
    207.38.26.1 4 timeout

  14. #29
    Phosgene
    Guest

    Default

    i get this
    1 18 ms 19 ms 19 ms 89.138.0.1
    2 * * * Request timed out.
    3 17 ms 19 ms 20 ms 212.143.8.69
    4 95 ms 92 ms 92 ms 212.143.12.122
    5 103 ms 105 ms 102 ms 207.138.95.197
    6 103 ms 102 ms 103 ms 67.17.73.94
    7 170 ms 168 ms 168 ms 67.17.92.109
    8 168 ms 168 ms 167 ms 67.17.92.113
    9 170 ms 168 ms 172 ms 67.17.95.101
    10 186 ms 210 ms 169 ms 67.17.95.74
    11 240 ms 209 ms 211 ms 67.17.95.82
    12 241 ms 210 ms 239 ms 67.17.68.141
    13 241 ms 241 ms 249 ms 208.50.86.50
    14 248 ms 247 ms 247 ms 207.38.26.1

    israel btw...

  15. #30
    el_loko
    Guest

    Default

    Devile, U resolve u spike lag problem or continue dc it?
    because in argentina this continue

Page 2 of 3 FirstFirst 123 LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •