Page 3 of 3 FirstFirst 123
Results 31 to 42 of 42

I LOVE U F9DeviL:D:D

This is a discussion on I LOVE U F9DeviL:D:D within the Media forums, part of the Knight Online (ko4life.com) category; ur still edited so who gives a shit? lol.. edited babas all over the place......
Page: 3


  1. #31
    Medusa
    Guest

    Default

    ur still edited so who gives a shit? lol.. edited babas all over the place...

  2. #32
    Senior Member PADDY's Avatar
    Join Date
    Mar 2006
    Posts
    3,520

    Default

    i can inform you that with full +8 armour and full +10 jewelry and a raptor +8/80 i would not have those stats

  3. #33
    DarkNeZz
    Guest

    Default

    well the def is little high the other things are normal for a full equiped 70
    and Protacon - aga when u cant say anything normal dont say anything at all

  4. #34
    Senior Member
    Join Date
    Mar 2006
    Posts
    1,554

    Default

    Originally posted by URunFasterWithAKnifE
    i can inform you that with full +8 armour and full +10 jewelry and a raptor +8/80 i would not have those stats

    cuz this guy is using Raptor +9 , roc +2 , we +2 , IN +1 / IB +x shell +8 etc etc , its not something everyone can have :rollseyes:



    edit :


    70 BlackFukkaMetal HeaveN Warrior Karus

    Chitin Shell Pauldron +8/15 STR
    Chitin Shell Pads +8/15 STR
    Chitin Shell Helmet +8/15 STR
    Chitin Shell Gauntlet +8/15 STR
    Chitin Shell Boots +8/15 STR
    Chitin Shield(+8)
    Defender of the Lord(+7)
    Hanguk Sword(+8)
    Totamic Spear +8/80 Poison
    Raptor +9/90 Poison


    found on ranking :rollseyes:

  5. #35
    Senior Member PADDY's Avatar
    Join Date
    Mar 2006
    Posts
    3,520

    Default

    some maths for you here

    BlackFukkaMetal has 255 str with (+140)

    5 Pieces of +8/15 armour = 75 str
    str scroll = 15 str
    75+15= 90

    That means 50 str from 5 pieces of jewelry (theres an iron belt pictures hence why only 5)

    Warrior Earring
    +0 Defense: 15, HP:80, Strength: 5, Flame Resistance: 10, Ice Resistance: 10, Lightning Resistance: 10, Poison Resistance: 30
    +1 Defense: 17, HP:120, Strength: 7, Flame Resistance: 12, Ice Resistance: 12, Lightning Resistance: 12, Poison Resistance: 30
    +2 Defense: 19, HP:140, Strength: 10, Flame Resistance: 15, Ice Resistance: 15, Lightning Resistance: 15, Poison Resistance: 30
    +3 Defense: 21, HP:160, Strength: 12, Flame Resistance: 20, Ice Resistance: 20, Lightning Resistance: 20, Poison Resistance: 30
    +4 Defense: 25, HP:180, Strength: 15, Flame Resistance: 25, Ice Resistance: 25, Lightning Resistance: 25, Poison Resistance: 30
    +5 Defense: 35, HP:200, Strength: 18, Flame Resistance: 35, Ice Resistance: 35, Lightning Resistance: 35, Poison Resistance: 30


    Ring of Courage
    +0 Defense: 30, HP:50, Strength: 7, Health: 7, Flame Resistance: 20, Curse Resistance: 30
    +1 Defense: 34, HP:75, Strength: 10, Health: 10, Flame Resistance: 22, Curse Resistance: 32
    +2 Defense: 38, HP:100, Strength: 14, Health: 14, Flame Resistance: 25, Curse Resistance: 35
    +3 Defense: 45, HP:125, Strength: 17, Health: 17, Flame Resistance: 30, Curse Resistance: 40
    +4 Defense: 55, HP:150, Strength: 21, Health: 21, Flame Resistance: 35, Curse Resistance: 45
    +5 Defense: 70, HP:175, Strength: 26, Health: 26, Flame Resistance: 45, Curse Resistance: 55


    Iron Necklace
    +0 Health: 20, Strength: 5, Dagger-def: 10, Club-def: 10, Spear-def: 10, Arrow-def: 10, Sword-def: 10, Axe-def: 10
    +1 Health: 25, Strength: 7, Dagger-def: 11, Club-def: 11, Spear-def: 11, Arrow-def: 11, Sword-def: 11, Axe-def: 11
    +2 Health: 30, Strength: 10, Dagger-def: 12, Club-def: 12, Spear-def: 12, Arrow-def: 12, Sword-def: 12, Axe-def: 12
    +3 Health: 35, Strength: 12, Dagger-def: 13, Club-def: 13, Spear-def: 13, Arrow-def: 13, Sword-def: 13, Axe-def: 13
    +4 Health: 40, Strength: 15, Dagger-def: 15, Club-def: 15, Spear-def: 15, Arrow-def: 15, Sword-def: 15, Axe-def: 15
    +5 Health: 45, Strength: 18, Dagger-def: 20, Club-def: 20, Spear-def: 20, Arrow-def: 20, Sword-def: 20, Axe-def: 20


    that means he has +2 ROCs +2 WE's and a +2 Iron Necklace

    as legit as homosexuality

  6. #36
    Senior Member
    Join Date
    Mar 2006
    Location
    England
    Posts
    3,418

    Default

    Originally posted by URunFasterWithAKnifE
    some maths for you here

    BlackFukkaMetal has 255 str with (+140)

    5 Pieces of +8/15 armour = 75 str
    str scroll = 15 str
    75+15= 90

    That means 50 str from 5 pieces of jewelry (theres an iron belt pictures hence why only 5)

    Warrior Earring *
    +0 Defense: 15, HP:80, Strength: 5, Flame Resistance: 10, Ice Resistance: 10, Lightning Resistance: 10, Poison Resistance: 30 *
    +1 Defense: 17, HP:120, Strength: 7, Flame Resistance: 12, Ice Resistance: 12, Lightning Resistance: 12, Poison Resistance: 30 *
    +2 Defense: 19, HP:140, Strength: 10, Flame Resistance: 15, Ice Resistance: 15, Lightning Resistance: 15, Poison Resistance: 30 *
    +3 Defense: 21, HP:160, Strength: 12, Flame Resistance: 20, Ice Resistance: 20, Lightning Resistance: 20, Poison Resistance: 30 *
    +4 Defense: 25, HP:180, Strength: 15, Flame Resistance: 25, Ice Resistance: 25, Lightning Resistance: 25, Poison Resistance: 30 *
    +5 Defense: 35, HP:200, Strength: 18, Flame Resistance: 35, Ice Resistance: 35, Lightning Resistance: 35, Poison Resistance: 30 *


    Ring of Courage *
    +0 Defense: 30, HP:50, Strength: 7, Health: 7, Flame Resistance: 20, Curse Resistance: 30 *
    +1 Defense: 34, HP:75, Strength: 10, Health: 10, Flame Resistance: 22, Curse Resistance: 32 *
    +2 Defense: 38, HP:100, Strength: 14, Health: 14, Flame Resistance: 25, Curse Resistance: 35 *
    +3 Defense: 45, HP:125, Strength: 17, Health: 17, Flame Resistance: 30, Curse Resistance: 40 *
    +4 Defense: 55, HP:150, Strength: 21, Health: 21, Flame Resistance: 35, Curse Resistance: 45 *
    +5 Defense: 70, HP:175, Strength: 26, Health: 26, Flame Resistance: 45, Curse Resistance: 55 *


    Iron Necklace *
    +0 Health: 20, Strength: 5, Dagger-def: 10, Club-def: 10, Spear-def: 10, Arrow-def: 10, Sword-def: 10, Axe-def: 10 *
    +1 Health: 25, Strength: 7, Dagger-def: 11, Club-def: 11, Spear-def: 11, Arrow-def: 11, Sword-def: 11, Axe-def: 11 *
    +2 Health: 30, Strength: 10, Dagger-def: 12, Club-def: 12, Spear-def: 12, Arrow-def: 12, Sword-def: 12, Axe-def: 12 *
    +3 Health: 35, Strength: 12, Dagger-def: 13, Club-def: 13, Spear-def: 13, Arrow-def: 13, Sword-def: 13, Axe-def: 13 *
    +4 Health: 40, Strength: 15, Dagger-def: 15, Club-def: 15, Spear-def: 15, Arrow-def: 15, Sword-def: 15, Axe-def: 15 *
    +5 Health: 45, Strength: 18, Dagger-def: 20, Club-def: 20, Spear-def: 20, Arrow-def: 20, Sword-def: 20, Axe-def: 20 *


    that means he has +2 ROCs +2 WE's and a +2 Iron Necklace

    as legit as homosexuality
    You went to al that trouble when flippy just said it :/

  7. #37
    Reinhard
    Guest

    Default

    Originally posted by URunFasterWithAKnifE
    some maths for you here

    that means he has +2 ROCs +2 WE's and a +2 Iron Necklace

    as legit as homosexuality
    now ull get flamed by homos rofl :lol:

  8. #38
    xourico
    Guest

    Default

    hhmmm weird... why he as only 30 magical defense?? its supose to have 45 base to all?? (lvl 40 skill defense)

    anyway I made my math too, and his jewelry are this:
    WE+2
    WE+0
    IN+1
    IB+6516516511(the only way to check is trough the AC and since he is using armor enchant scrolls thats too dificult to calculate :P)
    and 2xROC+2

    nothing special there ^_^ ^_^

  9. #39
    userbin
    Guest

    Default

    That cypher char was edit, and deleted when heaven clan got banned... ;/

  10. #40
    starfixing
    Guest

    Default



    lvl 70 and he can use str gain h43r: h43r:

  11. #41
    Senior Member
    Join Date
    Mar 2006
    Posts
    740

    Default

    thats why his low lr and gr... but damn that fr

  12. #42
    Itamal
    Guest

    Default

    Originally posted by PatricioRey
    thats why his low lr and gr... but damn that fr
    He's using FR potion.

Page 3 of 3 FirstFirst 123

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •